OpenXE/www/themes/new/images/sidebar/apps.svg
2021-05-21 08:49:41 +02:00

11 lines
2.7 KiB
XML

<svg width="13" height="13" viewBox="0 0 13 13" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M1 2.125C1 1.50368 1.50368 1 2.125 1V1C2.74632 1 3.25 1.50368 3.25 2.125V2.125C3.25 2.74632 2.74632 3.25 2.125 3.25V3.25C1.50368 3.25 1 2.74632 1 2.125V2.125Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.5 2.125C5.5 1.50368 6.00368 1 6.625 1V1C7.24632 1 7.75 1.50368 7.75 2.125V2.125C7.75 2.74632 7.24632 3.25 6.625 3.25V3.25C6.00368 3.25 5.5 2.74632 5.5 2.125V2.125Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10 2.125C10 1.50368 10.5037 1 11.125 1V1C11.7463 1 12.25 1.50368 12.25 2.125V2.125C12.25 2.74632 11.7463 3.25 11.125 3.25V3.25C10.5037 3.25 10 2.74632 10 2.125V2.125Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1 6.625C1 6.00368 1.50368 5.5 2.125 5.5V5.5C2.74632 5.5 3.25 6.00368 3.25 6.625V6.625C3.25 7.24632 2.74632 7.75 2.125 7.75V7.75C1.50368 7.75 1 7.24632 1 6.625V6.625Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.5 6.625C5.5 6.00368 6.00368 5.5 6.625 5.5V5.5C7.24632 5.5 7.75 6.00368 7.75 6.625V6.625C7.75 7.24632 7.24632 7.75 6.625 7.75V7.75C6.00368 7.75 5.5 7.24632 5.5 6.625V6.625Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10 6.625C10 6.00368 10.5037 5.5 11.125 5.5V5.5C11.7463 5.5 12.25 6.00368 12.25 6.625V6.625C12.25 7.24632 11.7463 7.75 11.125 7.75V7.75C10.5037 7.75 10 7.24632 10 6.625V6.625Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1 11.125C1 10.5037 1.50368 10 2.125 10V10C2.74632 10 3.25 10.5037 3.25 11.125V11.125C3.25 11.7463 2.74632 12.25 2.125 12.25V12.25C1.50368 12.25 1 11.7463 1 11.125V11.125Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.5 11.125C5.5 10.5037 6.00368 10 6.625 10V10C7.24632 10 7.75 10.5037 7.75 11.125V11.125C7.75 11.7463 7.24632 12.25 6.625 12.25V12.25C6.00368 12.25 5.5 11.7463 5.5 11.125V11.125Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10 11.125C10 10.5037 10.5037 10 11.125 10V10C11.7463 10 12.25 10.5037 12.25 11.125V11.125C12.25 11.7463 11.7463 12.25 11.125 12.25V12.25C10.5037 12.25 10 11.7463 10 11.125V11.125Z" stroke="#94979E" stroke-linecap="round" stroke-linejoin="round"/>
</svg>